

| TECHNICAL SPECIFICATIONS  | ||||
| MODEL | Chief - 711T(CNG), Passenger | WHEELS & TYRES | ||
| ENGINE | Greaves Cotton | SIZE | 4.50 X 1, 8 ply rating | |
| TYPE | 4 Stroke, Single Cylinder, Water Cooled, Petrol | ELECTRICAL SYSTEM | ||
| BORE X STROKE | 85mm X 90mm | |||
| DISPLACEMENT | 510cc. | SYSTEM VOLTAGE | 12V | |
| COMPRESSION RATIO | 9:01 | BATTERY | 60 L | |
| MAX. OUTPUT | L 9.5kw@3000 rpm | LIGHTS | Twin Head Lamp 12V, 35W, Front & Rear Turn Signal, Parking & Brake Stop light | |
| MAX. TORQUE | 32Nm@1800-2400 rpm | SWITCHES | Different Switches for Different Electrical Items | |
| AIR CLEANER | Dry | STARTING | Self / Electric Starting | |
| CNG | 8.34kw@2850 rpm | WIPER MOTOR | Power Operated, Double Blade on Wind Screen | |
| CLUTCH | Dry Type (Multi Plates) | FUEL TANK CAPACITY | ||
| GAS | 6.8 Kg | |||
| PETROL | 3.00 Ltr. | |||
| TRANSMISSION | DIMENSIONS | |||
| NO. OF GEARS | 4 Forward + 1 Reverse | WHEEL BASE | 2265 | |
| GEAR TYPE | Mechanical Selective, Constant Mesh | OVERALL LENGTH | 3550 mm | |
| STEERING | OVERALL WIDTH | 1510 mm | ||
| TYPE | Steering Wheel Worm & Roller Wheel Type | WHEEL TRACK | 1340 mm | |
| SUSPENSION | MAX HEIGHT | 1820 mm | ||
| FRONT | Helical Coil Spring with 2 Shock Absorbers | MIN. GROUND CLEARENCE | 160 mm | |
| REAR | Leaf Spring with Shock Absorbers | WEIGHT | ||
| SHOCK ABSORBERS | Telescopic Hydraulic | FAW MAX. | 370 Kg. | |
| BRAKES | RAW MAX. | 870 Kg. | ||
| SERVICE BRAKERS | Foot Operated Internally Expanding Shoe Type Hydraulic Brakes | KERB WEIGHT | 580 Kg. | |
| PARKING BRAKE | Hand Operated Mechanical Brake on Rear Wheel | MAX. GVW | 1200 Kg. | |
| SEATING CAPACITY | 6 + Driver | |||
|  |  |  |  |  | 
| Front Dashing Show  | Comfortable Seating | Heavy Front Suspension | Attractive Dashboard |  Car Like ABC 
          Pedal assy |